Canon Shutter Life Expectancy: Know When Your Camera Might Fail You
Table list of all known Canon camera shutter lifetime expectancy till to date. Including the CPU type and the release year.
It is important to know your Canon shutter count so you can expect when your camera will begin to fail you. Understanding the Canon shutter life expectancy helps you prepare and ensure you have a backup ready, especially if you are a professional photographer.
Please note that this shutter lifetime value is tested and expected from Canon. However, it is not known when your Canon shutter will fail you. For example, the Canon EOS 300D is expected to fail at 40,000 counts, but some cameras surpass their lifetime expectancy. My friend has gone beyond 43,000 counts, and the camera still works. But it is not recommended, especially for professionals; you better get a backup camera.
EOS Model | CPU | Shutter Life | Released | |
---|---|---|---|---|
D30 | DIGIC II | 40 | 000 | 2000 Q2 |
1D | DIGIC | 150 | 000 | 2001 Q4 |
D60 | Unknown | 40 | 000 | 2002 Q1 |
1Ds | DIGIC | 150 | 000 | 2002 Q4 |
10D | DIGIC | 40 | 000 | 2003 Q1 |
300D | DIGIC | 40 | 000 | 2003 Q3 |
1Ds Mk II | DIGIC II | 200 | 000 | 2004 Q4 |
20D | DIGIC II | 50 | 000 | 2004 Q3 |
1D Mk II | DIGIC II | 200 | 000 | 2004 Q2 |
1D Mk II N | DIGIC II | 200 | 000 | 2005 Q3 |
5D | DIGIC II | 100 | 000 | 2005 Q3 |
350D / XT | DIGIC II | 50 | 000 | 2005 Q1 |
20Da | DIGIC II | 50 | 000 | 2005 Q1 |
30D | DIGIC II | 100 | 000 | 2006 Q1 |
40D | DIGIC III | 100 | 000 | 2007 Q3 |
1Ds Mk III | DIGIC III | 300 | 000 | 2007 Q4 |
1D Mk III | DIGIC III* | 300 | 000 | 2007 Q1 |
400D / XTi | DIGIC II | 50 | 000 | 2007 Q1 |
450D / XSi | DIGIC III | 100 | 000 | 2008 Q2 |
1000D / XS | DIGIC III | 100 | 000 | 2008 Q3 |
5D Mk II | DIGIC IV | 150 | 000 | 2008 Q4 |
50D | DIGIC IV | 100 | 000 | 2008 Q4 |
500D / T1i | DIGIC IV | 100 | 000 | 2009 Q1 |
1D Mk IV | DIGIC IV* | 300 | 000 | 2009 Q4 |
7D | DIGIC IV* | 150 | 000 | 2009 Q4 |
550D / T2i | DIGIC IV | 100 | 000 | 2010 Q2 |
60D | DIGIC IV | 100 | 000 | 2010 Q3 |
1100D / T3 | DIGIC IV | 100 | 000 | 2011 Q1 |
600D / T3i | DIGIC IV | 100 | 000 | 2011 Q1 |
1D C | DIGIC V+* | 400 | 000 | 2012 Q4 |
6D | DIGIC V+ | 150 | 000 | 2012 Q4 |
5D Mk III | DIGIC V+ | 150 | 000 | 2012 Q1 |
650D / T4i | DIGIC V | 100 | 000 | 2012 Q2 |
60Da | DIGIC IV | 100 | 000 | 2012 Q2 |
1D X | DIGIC V+* | 400 | 000 | 2012 Q2 |
100D / SL1 | DIGIC V | 100 | 000 | 2013 Q2 |
700D / T5i | DIGIC V | 100 | 000 | 2013 Q2 |
70D | DIGIC V+ | 150 | 000 | 2013 Q3 |
1200D / T5 | DIGIC V | 100 | 000 | 2014 Q2 |
7D Mk II | DIGIC VI* | 200 | 000 | 2014 Q4 |
5DS | DIGIC 6 | 150 | 000 | 2015 Q2 |
5DS R | DIGIC 6 | 150 | 000 | 2015 Q2 |
760D / T6s | DIGIC 6 | 100 | 000 | 2015 Q2 |
750D / T6i | DIGIC 6 | 100 | 000 | 2015 Q2 |
1300D / T6 | DIGIC 4+ | 100 | 000 | 2016 Q1 |
80D | DIGIC 6 | 100 | 000 | 2016 Q1 |
1D X Mk II | DIGIC 6+* | 400 | 000 | 2016 Q2 |
77D | DIGIC 7 | 100 | 000 | 2017 Q1 |
800D / T7i | DIGIC 7 | 100 | 000 | 2017 Q1 |
200D / SL2 | DIGIC 7 | 100 | 000 | 2017 Q3 |
6D Mk II | DIGIC 7 | 150 | 000 | 2017 Q3 |
2000D / T7 | DIGIC 4+ | 100 | 000 | 2018 Q1 |
4000D | DIGIC 4+ | 100 | 000 | 2018 Q1 |
M50 | DIGIC 8 | 100 | 000 | 2018 Q2 |
R | DIGIC 8 | 200 | 000 | 2018 Q3 |
RP | DIGIC 8 | 100 | 000 | 2019 Q1 |
90D | DIGIC 8 | 200 | 000 | 2019 Q3 |
M6 Mk II | DIGIC 8 | 100 | 000 | 2019 Q3 |
1D X Mk III | DIGIC X* | 500 | 000 | 2020 Q1 |
R5 | DIGIC X | 500 | 000 | 2020 Q2 |
R6 | DIGIC X | 300 | 000 | 2020 Q2 |
R3 | DIGIC X* | 500 | 000 | 2021 Q4 |
R7 | DIGIC X | 200 | 000 | 2022 Q2 |
R10 | DIGIC X | 100 | 000 | 2022 Q2 |
R8 | DIGIC X | 150 | 000 | 2023 Q1 |
R50 | DIGIC X | 100 | 000 | 2023 Q2 |
Categories: Canon, Canon Shutter Count, Shutter Count Tags: Canon, cpu, lifetime, list, Shutter Count, table